DIY Projects - How many rolls of wallpaper
Standard wallpaper roll sizes are 10m long by 530mm wide. Using the charts below work out how many rolls of wallpaper or ceiling paper you will need. Measure the height of the walls and their total width. There is no need to deduct the area of doors or windows, unless they take up a very large area, add 10% for waste.
| CALCULATING THE NUMBER OF ROLLS NEEDED FOR WALLS | ||||||||
| WIDTH OF WALLS | NUMBER OF ROLLS | |||||||
| 6'7"- 7'5" | 7'5"- 8'2" | 8'2"- 9' | 9'- 9'10" | 9'10"- 10'8" | 10'8"- 11'6" | 11'6"- 12'4" | 12'4"- 13'1" | |
| 2 - 2.5m | 2.25 - 2.5m | 2.5 - 2.75m | 2.75 - 3m | 3 - 3.25m | 3.25 - 3.5m | 3.5 - 3.75m | 3.75 - 4m | |
| 10m (33') | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
| 11m (36') | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
| 12m (39') | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 10 |
| 13m (43') | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 10 |
| 14m (46') | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 11 |
| 15m (49') | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 12 |
| 16m (52') | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 13 |
| 17m (56') | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 |
| 18m (59') | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 19m (62') | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20m (66') | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21m (69') | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 22m (72') | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 |
| 23m (75') | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 |
| 24m (79') | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 20 |
| 25m (82') | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 |
Instead of measuring the ceiling, measure the floor area its a lot easier, again add 10% for waste.
| CALCULATING THE NUMBER OF ROLLS NEEDED FOR CEILINGS | |
| DISTANCE AROUND ROOM | NUMBER OF ROLLS |
| 10m (33') | 2 |
| 11m (36') | 2 |
| 12m (39') | 2 |
| 13m (43') | 3 |
| 14m (46') | 3 |
| 15m (49') | 4 |
| 16m (52') | 4 |
| 17m (56') | 4 |
| 18m (59') | 5 |
| 19m (62') | 5 |
| 20m (66') | 5 |
| 21m (69') | 6 |
| 22m (72') | 7 |
| 23m (75') | 7 |
| 24m (79') | 8 |
| 25m (82') | 8 |